Home
 CONSUMERS OIL CO
Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life 
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/01 16:30
DTN FUTURES  10       8/01/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 516.75 523.38 533.53 538.39 548.28 27.73 34.74 41.71  10  13  8 15
CBTWT    DEC 537.00 543.44 553.64 558.76 569.55 26.71 33.89 41.14   9  12  7 14
KC WT    SEP 518.75 521.38 524.81 524.89 538.36 41.61 42.81 44.15  46  38 22 27
KC WT    DEC 538.50 541.25 545.58 546.72 560.61 38.70 40.84 43.26  36  31 16 21
MN WT    SEP   5.72   5.76   5.82   5.94   6.20 19.38 27.31 38.04  15  12  2  2
MN WT    DEC   5.97   6.00   6.04   6.15   6.39 21.46 28.88 38.99  20  14  2  1
CORN     SEP 389.50 391.13 395.25 398.47 410.91 35.24 37.20 39.47  27  22  9 14
CORN     DEC 410.75 411.94 415.22 417.44 427.91 36.97 39.17 41.42  26  21 14 22
CORN     MAR 428.25 429.25 432.61 434.65 444.11 36.94 39.45 41.83  26  21 16 24
OATS     SEP 350.25 357.38 358.08 363.43 368.46 35.64 40.17 45.77   4  36 21 28
OATS     DEC 348.25 352.06 353.19 358.07 363.69 36.09 40.38 45.66  18  40 20 26
BEANS    AUG 961.75 968.25 986.75 998.901027.47 20.05 26.77 35.95   1   4  2  6
BEANS    SEP 969.50 976.06 990.83 996.781015.40 24.31 31.15 39.25   4   6  4 15
BEANS    NOV 989.25 995.941009.861013.031026.58 26.54 33.52 41.21   5   6  9 23
S MEAL   AUG 267.50 262.93 266.66 268.09 280.34 47.71 43.10 39.69  37  18 14 16
S MEAL   SEP 270.90 267.00 270.84 272.27 283.94 45.95 42.07 39.44  34  17 14 16
B OIL    AUG  54.72  56.09  56.20  55.45  52.83 42.67 49.90 55.44  12  39 68 81
B OIL    SEP  54.48  55.87  55.98  55.26  52.79 41.92 49.32 55.17  15  42 68 81
CATTLE   AUG 230.13 230.18 228.09 225.12 218.01 63.97 64.61 63.02  59  73 89 93
CATTLE   OCT 223.68 225.75 224.19 221.69 215.04 56.00 58.88 59.98  43  67 85 92
FEEDER   AUG 334.58 335.28 332.74 328.09 315.35 62.76 64.26 63.68  54  71 88 93
FEEDER   SEP 333.93 335.58 333.24 328.39 315.21 60.98 63.24 63.39  51  69 88 93
HOGS     AUG 107.35 107.19 107.82 106.65 108.04 50.48 50.81 53.17  27  26 75 72
HOGS     OCT  90.05  89.39  90.17  90.24  91.99 46.57 46.56 50.39  47  36 43 46
COTTON   OCT  64.42  65.56  66.35  66.53  66.86 25.51 31.89 39.54   4  14 16 29
COTTON   DEC  66.36  67.20  67.84  68.02  67.98 26.25 34.18 42.45   7  13 20 38
RICE     SEP  12.25  12.32  12.42  12.55  13.14 27.81 31.64 38.10   9  11  8 13
RICE     NOV  12.49  12.54  12.66  12.81  13.35 27.40 31.41 38.17   8   8  5 11

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN